![]() |
Oklahoma State Council PO Box 2483 Lawton, Oklahoma Phone: (580) 351-1544 Fax: (580) 351-1544 |
![]() |
|
|
| Officers | Name | Address | City/Zip | |
| President | Nate Washington | PO Box 661 | Lawton, OK 73502 | natewash51@att.net |
| Vice President | Roy Brown | PO Box 5278 | Durant, OK | |
| Secretary | Marie Mayo | 102 S Barnes St | Tonkawa, OK 74653 | uswacmayo@yahoo.com |
| Assistant Secretary | Patricia Miller | 218 SW 2nd | Miami, OK 73554 | lvwillie61@hotmail.com |
| Treasurer | Robbie Robins | PO Box 661 | Lawton, OK 73502 | robbie196libtaynin@att.net |
![]()
| Name | Address | City/Zip | ||
| Agent Orange Dioxin | ||||
| Finance | ||||
| Incarcerated | ||||
| Intertribal | ||||
| Membership | Robbie Robbins | PO Box 661 | Lawton, OK 73502 | robbie196libtaynin@att.net |
| POW-MIA | ||||
| Newspaper Editor | ||||
| Financial Advisor | ||||
| OVVCF | ||||
| PTSD | ||||
| Public Affairs | ||||
| Service Officer | Pete Peterson | pete73112@yahoo.com |
![]()
|
|
| VVA CHAPTER #216 | Tulsa | |
| VVA CHAPTER #277 | Miami | |
| VVA CHAPTER #291 | Oklahoma City | |
| VVA CHAPTER #524 | Tulsa | |
| VVA CHAPTER #750 | Ponca City | Web Page |
| VVA CHAPTER #751 | Lawton | Web Page |
| VVA CHAPTER #784 | Heavener | |
| VVA CHAPTER #846 | Pauls Vallery | |
| VVA CHAPTER #877 | Salina | |
| VVA CHAPTER #940 | Enid | Web Page |
| VVA CHAPTER #986 | Durant |
![]()
